Size Guide for Women and Men
SIZECHART WOMAN
(for men please scroll down)
Unsure about your size?
Please check the measurements carefully. Still not sure? Size up!
Size Guide XS - 3XL for sportswear, loungewear and sport-bras in cm.
Chest | Waist | Hip | |
XS (32/34) | 74 - 82 | 56 - 64 | 80 - 88 |
S (36/38) | 82 - 90 | 64 - 72 | 88 - 96 |
M (40/42) | 90 - 98 | 72 - 80 | 96 - 104 |
L (44/46) | 98 - 107 | 80 - 89 | 104 - 113 |
XL (48/50) | 107 - 119 | 89 - 101 | 113 - 125 |
2XL (52/54) | 119 - 131 | 101 - 113 | 125 - 137 |
3XL (56/58) | 131 - 140 | 113 - 125 | 137 - 149 |
Sizeguide XS - 3XL for Bra-Styles
Bra Size | Underbust | Bust | |
XS (32/34) | 65D - 65F / 70A - 70B | 65 - 70 | 74 - 82 |
S (36/38) | 70C - 70F / 75A - 75C | 70 - 75 | 82 - 90 |
M (40/42) | 75D - 75F / 80A - 80C | 75 - 80 | 90 - 98 |
L (44/46) | 80D - 80F / 85A - 85C | 80 - 85 | 98 - 107 |
XL (48/50) | 85D - 85F / 90A - 90C | 85 - 90 | 107 - 119 |
2XL (52/54) | 90D - 90F / 95A - 95C | 90 - 95 | 119 - 131 |
3XL (56/58) | 95D - 95F / 100A - 100C | 95 - 100 | 131 - 140 |
SIZECHART MEN
Unsure about your size?
Please check the measurements carefully. Still not sure? Size up!
Size Guide XS - 3XL for sportswear and loungewear in cm.
Chest | Waist | Hip | |
S (44/46) | 88 - 96 | 73 - 81 | 88 - 96 |
M (48/50) | 96 - 104 | 81 - 89 | 96 - 104 |
L (52/54) | 104 - 112 | 89 - 97 | 104 - 112 |
XL (56/58) | 112 - 124 | 97 - 109 | 112 - 120 |
2XL (60/62) | 124 - 136 | 109 - 121 | 120 - 128 |
3XL (64/66) | 136 - 148 | 121 - 133 | 128 - 136 |
Measuring Properly:
- Chest: Measure with the measuring tape flat across the widest section of your torso.
- Waist: Measure with the measuring tape flat across the narrowest section of your waist
- Hips: Measure where your hips are the widest, holding the measuring tape flat.